REVENUES - Schedule of Disaggregated Revenues by Source (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Disaggregation Of Revenue [Line Items] | ||
Total revenues | $ 58,480,602 | $ 42,203,579 |
Storage tank and vessel | ||
Disaggregation Of Revenue [Line Items] | ||
Total revenues | 5,775,772 | 6,273,840 |
Seamless carbon steel pipe and tube | ||
Disaggregation Of Revenue [Line Items] | ||
Total revenues | 8,432,613 | 5,721,475 |
Stainless steel pipe | ||
Disaggregation Of Revenue [Line Items] | ||
Total revenues | 31,283,862 | 17,714,645 |
Specialty chemicals | ||
Disaggregation Of Revenue [Line Items] | ||
Total revenues | $ 12,988,355 | $ 12,493,619 |
X | ||||||||||
- Definition [Line Items] for Disaggregation Of Revenue [Table] No definition available.
|
X | ||||||||||
- Definition Revenue From Contract With Customer, Excluding Assessed Tax No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|