Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Net sales $ 77,792,878 $ 54,595,924 $ 208,167,243 $ 148,310,548
Cost of sales 63,764,512 49,759,304 167,189,136 127,892,423
Gross profit 14,028,366 4,836,620 40,978,107 20,418,125
Selling, general and administrative expense 6,584,407 6,504,223 20,179,278 18,674,888
Acquisition related costs 180,671 37,402 870,888 782,397
Earn-out adjustments (269,083) 62,804 2,192,574 145,200
Operating income 7,532,371 (1,767,809) 17,735,367 815,640
Other expense (income)        
Interest expense 585,888 279,598 1,303,724 715,131
Change in fair value of interest rate swaps (7,490) (8,497) (99,948) (33,000)
Other, net 493,413 (316,158) 522,598 (316,158)
Income before income taxes 6,460,560 (1,722,752) 16,008,993 449,667
Provision for income taxes 1,425,002 (516,000) 3,461,000 125,000
Net income $ 5,035,558 $ (1,206,752) $ 12,547,993 $ 324,667
Net income per common share:        
Basic (in dollars shares) $ 0.57 $ (0.14) $ 1.43 $ 0.04
Diluted (in dollars shares) $ 0.56 $ (0.14) $ 1.42 $ 0.04
Weighted average shares outstanding:        
Basic (in shares) 8,828,523 8,716,893 8,783,876 8,696,884
Dilutive effect from stock options and grants (in shares) 105,131 0 73,928 17,030
Diluted (in shares) 8,933,654 8,716,893 8,857,804 8,713,914