SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 29, 2012
|
Oct. 01, 2011
|
Sep. 29, 2012
|
Oct. 01, 2011
|
Dec. 31, 2011
|
|
Net sales | |||||
Net sales | $ 50,270,629 | $ 46,193,059 | $ 144,520,839 | $ 130,334,163 | |
Operating Income | |||||
Operating income | 2,818,000 | 1,598,000 | 8,055,000 | 9,708,000 | |
Unallocated expenses | |||||
Corporate | 716,000 | 671,000 | 2,267,000 | 2,147,000 | |
Acquisition related costs | 599,850 | 0 | 628,759 | 0 | |
Interest and debt expense | 159,686 | 36,646 | 251,709 | 93,037 | |
Change in fair value of interest rate swap | 175,780 | 0 | 175,780 | 0 | |
Other, net | (391) | (335) | (135,539) | (365) | |
Income before income taxes | 1,166,561 | 890,639 | 4,867,017 | 7,468,001 | |
Assets | 147,723,235 | 147,723,235 | 98,916,364 | ||
Metals Segment [Member]
|
|||||
Net sales | |||||
Net sales | 35,580,000 | 35,817,000 | 106,234,000 | 97,753,000 | |
Operating Income | |||||
Operating income | 1,282,000 | 912,000 | 4,314,000 | 7,390,000 | |
Unallocated expenses | |||||
Assets | 119,064,000 | 119,064,000 | 72,722,000 | ||
Specialty Chemicals Segment [Member]
|
|||||
Net sales | |||||
Net sales | 14,691,000 | 10,376,000 | 38,287,000 | 32,581,000 | |
Operating Income | |||||
Operating income | 1,536,000 | 686,000 | 3,741,000 | 2,318,000 | |
Unallocated expenses | |||||
Assets | 22,535,000 | 22,535,000 | 18,465,000 | ||
Corporate [Member]
|
|||||
Unallocated expenses | |||||
Corporate | 716,000 | 671,000 | 2,267,000 | 2,147,000 | |
Acquisition related costs | 600,000 | 0 | 629,000 | 0 | |
Interest and debt expense | 159,000 | 36,000 | 251,000 | 93,000 | |
Change in fair value of interest rate swap | 176,000 | 0 | 176,000 | 0 | |
Other, net | 0 | 0 | (135,000) | 0 | |
Income before income taxes | 1,167,000 | 891,000 | 4,867,000 | 7,468,000 | |
Assets | $ 6,124,000 | $ 6,124,000 | $ 7,729,000 |