Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.3.0.15
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Oct. 01, 2011
Oct. 02, 2010
Oct. 01, 2011
Oct. 02, 2010
Income Statement [Abstract]        
Net sales $ 46,193,059 $ 41,932,059 $ 130,334,163 $ 113,481,348
Cost of goods sold 42,563,266 37,312,332 114,027,261 101,901,687
Gross profit 3,629,793 4,619,727 16,306,902 11,579,661
Selling, general and administrative expense 2,702,843 2,380,249 8,746,229 7,510,878
Operating income 926,950 2,239,478 7,560,673 4,068,783
Other (income) and expense        
Interest expense 36,646 21,996 93,037 36,243
Other, net 335 1,184 365 11,494
Income before income taxes 890,639 2,218,666 7,468,001 4,044,034
Provision for income taxes 320,000 807,000 2,688,000 1,472,000
Net income $ 570,639 $ 1,411,666 $ 4,780,001 $ 2,572,034
Net income (loss) per basic common share:        
Basic $ 0.09 $ 0.22 $ 0.76 $ 0.41
Net income (loss) per diluted common share:        
Diluted $ 0.09 $ 0.22 $ 0.75 $ 0.41
Weighted average shares outstanding:        
Basic 6,325,295 6,285,781 6,310,609 6,280,193
Dilutive effect from stock options and grants 44,600 28,900 48,285 24,264
Diluted 6,369,895 6,314,681 6,358,894 6,304,457