SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 28, 2013
|
Sep. 29, 2012
|
Sep. 28, 2013
|
Sep. 29, 2012
|
|
Segment Reporting Information [Line Items] | ||||
Net sales | $ 54,396,786 | $ 50,270,629 | $ 168,506,073 | $ 144,520,839 |
Operating income | 2,053,000 | 2,818,000 | 8,906,000 | 8,055,000 |
Acquisition related costs | 152,294 | 599,850 | 203,484 | 628,759 |
Change in fair value of interest rate swap | 106,437 | 175,780 | (526,672) | 175,780 |
Bargain purchase gain from acquisition of CRI Tolling, LLC, net of taxes | (1,077,323) | 0 | (1,077,323) | 0 |
Income before income taxes | 1,724,461 | 1,166,561 | 6,877,572 | 4,867,017 |
Metals Segment [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | 40,348,000 | 35,580,000 | 126,876,000 | 106,234,000 |
Operating income | 477,000 | 1,282,000 | 4,440,000 | 4,314,000 |
Specialty Chemicals Segment [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | 14,049,000 | 14,691,000 | 41,630,000 | 38,287,000 |
Operating income | 1,576,000 | 1,536,000 | 4,466,000 | 3,741,000 |
Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Corporate | 801,000 | 722,000 | 2,476,000 | 2,288,000 |
Acquisition related costs | 152,000 | 600,000 | 203,000 | 629,000 |
Interest and debt expense | 347,000 | 153,000 | 953,000 | 230,000 |
Change in fair value of interest rate swap | 106,000 | 176,000 | (527,000) | 176,000 |
Bargain purchase gain from acquisition of CRI Tolling, LLC, net of taxes | (1,077,000) | 0 | (1,077,000) | 0 |
Other income | 0 | 0 | 0 | (135,000) |
Income before income taxes | 1,724,000 | 1,167,000 | 6,878,000 | 4,867,000 |
Operating Segments [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | $ 54,397,000 | $ 50,271,000 | $ 168,506,000 | $ 144,521,000 |