SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Net sales | $ 58,796,633 | $ 53,446,594 | $ 111,683,108 | $ 106,931,192 |
Operating income | 5,756,000 | 3,478,000 | 10,384,000 | 6,367,000 |
Acquisition related costs | 0 | 13,180 | (3,146) | 51,190 |
Change in fair value of interest rate swap | 175,695 | (495,430) | 294,501 | (633,109) |
Income from continuing operations before income taxes | 7,737,173 | 2,754,622 | 11,084,666 | 4,595,650 |
Metals Segment [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | 41,941,000 | 39,043,000 | 78,392,000 | 79,351,000 |
Operating income | 4,041,000 | 1,882,000 | 7,027,000 | 3,478,000 |
Specialty Chemicals Segment [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | 16,856,000 | 14,404,000 | 33,291,000 | 27,580,000 |
Operating income | 1,715,000 | 1,596,000 | 3,357,000 | 2,889,000 |
Corporate [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Corporate | 1,057,000 | 833,000 | 1,956,000 | 1,639,000 |
Acquisition related costs | 0 | 13,000 | (3,000) | 51,000 |
Interest and debt expense | 262,000 | 372,000 | 528,000 | 714,000 |
Change in fair value of interest rate swap | 176,000 | (495,000) | 294,000 | (633,000) |
Palmer earn-out adjustment | (3,476,000) | 0 | (3,476,000) | 0 |
Income from continuing operations before income taxes | 7,737,000 | 2,755,000 | 11,085,000 | 4,596,000 |
Operating Segment [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Net sales | $ 58,797,000 | $ 53,447,000 | $ 111,683,000 | $ 106,931,000 |