|
SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
|
| Segment Reporting Information [Line Items] | ||||
| Net sales | $ 48,451,944 | $ 49,212,219 | $ 150,935,909 | $ 150,349,608 |
| Operating income | 5,256,000 | 2,093,000 | 15,772,000 | 7,614,000 |
| Acquisition related costs | 210 | 152,294 | (2,936) | 203,484 |
| Change in fair value of interest rate swap | (102,972) | 106,437 | 191,527 | (526,672) |
| Palmer earn-out adjustment | 0 | 0 | (3,476,197) | 0 |
| Income from continuing operations before income taxes | 4,548,478 | 1,725,878 | 15,766,928 | 5,495,063 |
|
Metals Segment [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 32,899,000 | 35,163,000 | 102,091,000 | 108,720,000 |
| Operating income | 3,840,000 | 517,000 | 11,000,000 | 3,148,000 |
|
Specialty Chemicals Segment [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | 15,553,000 | 14,049,000 | 48,845,000 | 41,630,000 |
| Operating income | 1,416,000 | 1,576,000 | 4,772,000 | 4,466,000 |
|
Corporate [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Corporate | 549,000 | 824,000 | 2,503,000 | 2,443,000 |
| Acquisition related costs | 0 | 152,000 | (3,000) | 203,000 |
| Interest and debt expense | 261,000 | 362,000 | 789,000 | 1,077,000 |
| Change in fair value of interest rate swap | (103,000) | 106,000 | 192,000 | (527,000) |
| Palmer earn-out adjustment | 0 | (3,476,000) | 0 | |
| Business Combination, Bargain Purchase, Gain Recognized, Amount | 0 | (1,077,000) | 0 | (1,077,000) |
| Income from continuing operations before income taxes | 4,549,000 | 1,726,000 | 15,767,000 | 5,495,000 |
|
Operating Segment [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net sales | $ 48,452,000 | $ 49,212,000 | $ 150,936,000 | $ 150,350,000 |