Industry Segments (Segment Information) (Details) (USD $)
|
0 Months Ended | 3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 26, 2013
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 29, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 28, 2013
|
Dec. 29, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | $ 52,244,000 | $ 54,397,000 | $ 56,273,000 | $ 57,836,000 | $ 53,138,000 | $ 50,271,000 | $ 46,878,000 | $ 47,372,000 | $ 220,749,554 | $ 197,658,874 | $ 170,575,298 | |
Operating (loss) income | 5,011,000 | 10,981,000 | 11,474,000 | |||||||||
Operating income | 1,814,227 | 7,788,008 | 8,805,365 | |||||||||
Acquisition related costs | 264,186 | 880,583 | 0 | |||||||||
Interest expense | 1,357,328 | 600,893 | 140,784 | |||||||||
Change in fair value of interest rate swap | (740,832) | 113,648 | 0 | |||||||||
Gain on bargain purchase, net of taxes | (1,077,332) | (1,077,332) | 0 | 0 | ||||||||
Other income, net | (148,000) | (149,000) | (85,000) | |||||||||
Income before income taxes | 2,158,564 | 6,340,912 | 8,750,160 | |||||||||
Identifiable assets | 163,260,371 | 148,506,540 | 163,260,371 | 148,506,540 | ||||||||
Depreciation and amortization | 5,114,000 | 3,399,000 | 2,659,000 | |||||||||
Capital expenditures | 5,766,000 | 4,740,000 | 3,185,000 | |||||||||
Metals Segment [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 164,232,000 | 146,285,000 | 127,727,000 | |||||||||
Operating (loss) income | (732,000) | 6,138,000 | 9,253,000 | |||||||||
Identifiable assets | 124,720,000 | 117,340,000 | 124,720,000 | 117,340,000 | ||||||||
Depreciation and amortization | 4,251,000 | 2,776,000 | 2,073,000 | |||||||||
Capital expenditures | 4,312,000 | 3,551,000 | 2,097,000 | |||||||||
Specialty Chemicals Segment [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 56,518,000 | 51,374,000 | 42,848,000 | |||||||||
Operating (loss) income | 5,743,000 | 4,843,000 | 2,221,000 | |||||||||
Identifiable assets | 28,041,000 | 21,949,000 | 28,041,000 | 21,949,000 | ||||||||
Depreciation and amortization | 659,000 | 435,000 | 419,000 | |||||||||
Capital expenditures | 1,397,000 | 1,066,000 | 930,000 | |||||||||
Corporate [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Less unallocated corporate expenses | 3,197,000 | 3,193,000 | 2,668,000 | |||||||||
Identifiable assets | 10,499,000 | 9,218,000 | 10,499,000 | 9,218,000 | ||||||||
Depreciation and amortization | 204,000 | 188,000 | 167,000 | |||||||||
Capital expenditures | 57,000 | 123,000 | 158,000 | |||||||||
United States [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | 212,816,000 | 188,292,000 | 159,820,000 | |||||||||
Elsewhere [Member]
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Net sales | $ 7,934,000 | $ 9,367,000 | $ 10,755,000 |