Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

 v2.3.0.11
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jul. 02, 2011
Jul. 03, 2010
Jul. 02, 2011
Jul. 03, 2010
Income Statement [Abstract]        
Net sales $ 41,398,684 $ 36,348,685 $ 84,141,104 $ 71,549,289
Cost of goods sold 35,819,756 32,138,412 71,463,995 64,589,355
Gross profit 5,578,928 4,210,273 12,677,109 6,959,934
Selling, general and administrative expense 2,908,697 2,502,910 6,043,386 5,130,629
Operating income 2,670,231 1,707,363 6,633,723 1,829,305
Other (income) and expense        
Interest expense 27,220 12,740 56,391 14,247
Other, net 16 1,298 30 10,310
Income before income taxes 2,643,027 1,695,921 6,577,362 1,825,368
Provision for income taxes 934,000 618,000 2,368,000 665,000
Net income $ 1,709,027 $ 1,077,921 $ 4,209,362 $ 1,160,368
Net income (loss) per basic common share:        
Basic $ 0.27 $ 0.17 $ 0.67 $ 0.18
Net income (loss) per diluted common share:        
Diluted $ 0.27 $ 0.17 $ 0.66 $ 0.18
Weighted average shares outstanding:        
Basic 6,310,819 6,283,011 6,303,420 6,277,399
Dilutive effect from stock options and grants 46,121 30,124 44,464 22,859
Diluted 6,356,940 6,313,135 6,347,884 6,300,258