| Shareholders' Equity - Stock Repurchase Program (Details) - shares | Feb. 17, 2025 | Jun. 30, 2025 | Feb. 16, 2025 | 
|---|---|---|---|
| Equity, Class of Treasury Stock [Line Items] | |||
| Number of shares authorized to be repurchased (in shares) | 1,000,000 | ||
| Stock repurchase program, term | 24 months | ||
| Amended Share Repurchase Program | |||
| Equity, Class of Treasury Stock [Line Items] | |||
| Number of shares authorized to be repurchased (in shares) | 339,752 | 790,383 | 
| X | ||||||||||
| 
- Definition Stock Repurchase Program, Term No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares authorized to be purchased under share repurchase plan. Includes, but is not limited to, repurchase of stock and unit of ownership. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |