Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jul. 02, 2011
Jun. 30, 2012
Jul. 02, 2011
Condensed Consolidated Statements of Operations (Unaudited) [Abstract]        
Net sales $ 46,878,134 $ 41,398,684 $ 94,250,210 $ 84,141,104
Cost of goods sold 41,616,656 35,819,756 83,897,819 71,463,995
Gross profit 5,261,478 5,578,928 10,352,391 12,677,109
Selling and administrative expense 3,574,003 2,908,697 6,695,060 6,043,386
Operating income 1,687,475 2,670,231 3,657,331 6,633,723
Other (income) and expense        
Interest expense 45,792 27,220 92,023 56,391
Other, net 0 (16) (135,148) (30)
Income before income taxes 1,641,683 2,643,027 3,700,456 6,577,362
Provision for income taxes 552,000 934,000 1,273,000 2,368,000
Net income $ 1,089,683 $ 1,709,027 $ 2,427,456 $ 4,209,362
Net income per common share:        
Basic (in dollars per share) $ 0.17 $ 0.27 $ 0.38 $ 0.67
Diluted (in dollars per share) $ 0.17 $ 0.27 $ 0.38 $ 0.66
Weighted average shares outstanding:        
Basic (in shares) 6,342,562 6,310,819 6,335,667 6,303,420
Dilutive effect from stock options and grants (in shares) 50,896 46,121 51,043 44,464
Diluted (in shares) 6,393,458 6,356,940 6,386,710 6,347,884