Board Diversity | ||||||||
---|---|---|---|---|---|---|---|---|
Board Diversity Matrix for | Ascent Industries Co. | |||||||
As of | 10/31/2023 | 12/31/2022 | ||||||
Total Number of Directors | 5 | 5 | ||||||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 5 | 5 | ||||||
Part II: Demographic Background | ||||||||
African American or Black | ||||||||
Alaskan Native or American Indian | ||||||||
Asian | ||||||||
Hispanic or Latinx | ||||||||
Native Hawaiian or Pacific Islander | ||||||||
White | 5 | 5 | ||||||
Two or More Races or Ethnicities | ||||||||
LGBTQ+ | ||||||||
Did Not Disclose Demographic Background |
Under Rule 5606(f)(2) and Rule 5606(f)(6) of the Nasdaq Listing Rules, we are required to have, or disclose why we do not have, at least one “diverse” (as such term is defined in Rule 5606(f)(2)(B) of the Nasdaq Listing Rules) director by December 31, 2023. As of October 31, 2023, we did not have at least one diverse director because we have not yet identified a suitable candidate. We will continue our search for a suitable candidate in order to increase the diversity of our board.