Board Diversity | ||||||||
---|---|---|---|---|---|---|---|---|
Board Diversity Matrix for | Ascent Industries Co. | |||||||
As of | 12/31/2024 | 12/31/2023 | ||||||
Total Number of Directors | 5 | 5 | ||||||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 5 | 5 | ||||||
Part II: Demographic Background | ||||||||
African American or Black | ||||||||
Alaskan Native or American Indian | ||||||||
Asian | ||||||||
Hispanic or Latinx | ||||||||
Native Hawaiian or Pacific Islander | ||||||||
White | 5 | 5 | ||||||
Two or More Races or Ethnicities | ||||||||
LGBTQ+ | ||||||||
Did Not Disclose Demographic Background |
As of December 31, 2024, we did not have at least one diverse director. We have been in a period of significant transformation over the past 12 months including establishing a new management team, a team that is reflective of the Board’s commitment to diversity. The Board and it’s management team acknowledge the value of diverse teams – from the boardroom to our front lines – and is committed to continuing to build teams with diverse backgrounds, perspectives and experience to drive greater innovation, outperform the competition, and boost our ability to attract and retain talent. With the new management team in place, the Board will renew its efforts in 2025 to improve its Board diversity.