Condensed Consolidated Statement of Shareholders' Equity (Unaudited) - USD ($) |
Total |
Common Stock |
Capital in Excess of Par Value |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Cost of Common Stock in Treasury |
---|---|---|---|---|---|---|
Balance balance at Dec. 31, 2017 | $ 89,700,426 | $ 10,300,000 | $ 35,193,152 | $ 58,129,383 | $ (10,864) | $ (13,911,245) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | 7,512,434 | 7,512,434 | 0 | |||
Stock options exercised, net | (81,276) | 105,907 | (187,183) | |||
Issuance of shares of common stock from the treasury | 276,000 | (218,338) | 494,338 | |||
Employee stock compensation | 416,180 | 416,180 | ||||
Ending balance at Jun. 30, 2018 | 97,823,764 | 10,300,000 | 35,496,901 | 65,630,953 | 0 | (13,604,090) |
Balance balance at Mar. 31, 2018 | 93,727,790 | 10,300,000 | 35,170,444 | 61,953,682 | 0 | (13,696,336) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | 3,677,271 | 3,677,271 | ||||
Stock options exercised, net | (81,276) | 105,907 | (187,183) | |||
Issuance of shares of common stock from the treasury | 276,000 | (3,429) | 279,429 | |||
Employee stock compensation | 223,979 | 223,979 | ||||
Ending balance at Jun. 30, 2018 | 97,823,764 | 10,300,000 | 35,496,901 | 65,630,953 | 0 | (13,604,090) |
Balance balance at Dec. 31, 2018 | 102,484,086 | 10,300,000 | 36,520,840 | 68,965,410 | 0 | (13,302,164) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | (1,189,260) | (1,189,260) | ||||
Issuance of shares of common stock from the treasury | 304,000 | (808,301) | 1,112,301 | |||
Employee stock compensation | 852,758 | 852,758 | ||||
Ending balance at Jun. 30, 2019 | 107,074,084 | 10,300,000 | 36,565,297 | 72,398,650 | 0 | (12,189,863) |
Balance balance at Mar. 31, 2019 | 106,795,803 | 10,300,000 | 36,304,160 | 72,661,388 | 0 | (12,469,745) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | (262,738) | (262,738) | ||||
Issuance of shares of common stock from the treasury | 304,000 | 24,118 | 279,882 | |||
Employee stock compensation | 237,019 | 237,019 | ||||
Ending balance at Jun. 30, 2019 | $ 107,074,084 | $ 10,300,000 | $ 36,565,297 | $ 72,398,650 | $ 0 | $ (12,189,863) |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of treasury shares or units reissued. Excludes reissuance of shares or units in treasury for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|