Condensed Consolidated Statement of Shareholders' Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Common Stock |
Capital in Excess of Par Value |
Retained Earnings |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Cost of Common Stock in Treasury |
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2018 | $ 102,484 | $ 4,623 | $ 10,300 | $ 36,521 | $ 68,965 | $ 4,623 | $ (13,302) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net loss | (1,189) | (1,189) | |||||
Issuance of shares of common stock from the treasury | 304 | (808) | 1,112 | ||||
Stock-based compensation | 852 | 852 | |||||
Ending balance at Jun. 30, 2019 | $ 107,074 | 10,300 | 36,565 | 72,399 | (12,190) | ||
Accounting Standards Update [Extensible List] | us-gaap:AccountingStandardsUpdate201602Member | ||||||
Beginning balance at Dec. 31, 2018 | $ 102,484 | 4,623 | 10,300 | 36,521 | 68,965 | 4,623 | (13,302) |
Ending balance at Dec. 31, 2019 | 106,511 | (450) | 10,300 | 37,407 | 70,552 | (450) | (11,748) |
Beginning balance at Mar. 31, 2019 | 106,795 | 10,300 | 36,304 | 72,661 | (12,470) | ||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net loss | (262) | (262) | |||||
Issuance of shares of common stock from the treasury | 304 | 24 | 280 | ||||
Stock-based compensation | 237 | 237 | |||||
Ending balance at Jun. 30, 2019 | 107,074 | 10,300 | 36,565 | 72,399 | (12,190) | ||
Beginning balance at Dec. 31, 2019 | 106,511 | $ (450) | 10,300 | 37,407 | 70,552 | $ (450) | (11,748) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net loss | (8,135) | (8,135) | |||||
Issuance of shares of common stock from the treasury | 0 | (708) | 708 | ||||
Stock-based compensation | 766 | 766 | |||||
Purchase of common stock | (635) | (635) | |||||
Ending balance at Jun. 30, 2020 | 98,057 | 10,300 | 37,465 | 61,967 | (11,675) | ||
Beginning balance at Mar. 31, 2020 | 104,584 | 10,300 | 37,035 | 68,924 | (11,675) | ||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||
Net loss | (6,957) | (6,957) | |||||
Stock-based compensation | 430 | 430 | |||||
Ending balance at Jun. 30, 2020 | $ 98,057 | $ 10,300 | $ 37,465 | $ 61,967 | $ (11,675) |
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of treasury shares or units reissued. Excludes reissuance of shares or units in treasury for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|