Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
Net sales $ 59,266 $ 73,640 $ 200,099 $ 237,222
Cost of sales 54,271 66,352 183,592 213,412
Gross profit 4,995 7,288 16,507 23,810
Selling, general and administrative expense 6,275 8,361 21,088 24,920
Acquisition costs and other 656 90 803 438
Proxy contest costs 207 0 3,105 0
Earn-out adjustments (146) (1,242) (969) (1,643)
Asset impairments 0 0 6,079 0
Goodwill impairment 10,748 0 10,748 0
Gain on lease modification (171) 0 (171) 0
Operating (loss) income (12,574) 79 (24,176) 95
Other expense (income)        
Interest expense 452 944 1,703 2,977
Change in fair value of interest rate swaps (16) 21 65 145
Other, net 59 180 (1,244) (224)
Loss before income taxes (13,069) (1,066) (24,700) (2,803)
Income tax benefit (2,530) (112) (6,026) (660)
Net loss $ (10,539) $ (954) $ (18,674) $ (2,143)
Net loss per common share:        
Basic (in dollars per share) $ (1.16) $ (0.11) $ (2.06) $ (0.24)
Diluted (in dollars per share) $ (1.16) $ (0.11) $ (2.06) $ (0.24)
Weighted average shares outstanding:        
Basic (in shares) 9,105 8,995 9,079 8,969
Dilutive effect from stock options and grants (in shares) 0 0 0 0
Diluted (in shares) 9,105 8,995 9,079 8,969