Condensed Consolidated Statement of Shareholders' Equity (Unaudited) - USD ($) |
Total |
Common Stock |
Capital in Excess of Par Value |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Cost of Common Stock in Treasury |
---|---|---|---|---|---|---|
Balance balance at Dec. 31, 2017 | $ 89,700,426 | $ 10,300,000 | $ 35,193,152 | $ 58,129,383 | $ (10,864) | $ (13,911,245) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | 12,547,993 | |||||
Dividends | (2,216,193) | (2,216,193) | ||||
Stock options exercised for shares, net | (148,751) | 246,757 | (395,508) | |||
Issuance of shares of common stock from the treasury | 276,000 | (218,338) | 494,338 | |||
Issuance of shares in connection with at-the-marketing | 982,521 | 570,638 | 411,883 | |||
Employee stock compensation | 621,699 | 621,699 | ||||
Ending balance at Sep. 30, 2018 | 101,763,695 | 10,300,000 | 36,413,908 | 68,450,319 | 0 | (13,400,532) |
Balance balance at Jun. 30, 2018 | 97,823,765 | 10,300,000 | 35,496,901 | 65,630,954 | 0 | (13,604,090) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | 5,035,558 | 5,035,558 | ||||
Dividends | (2,216,193) | (2,216,193) | ||||
Stock options exercised for shares, net | (67,476) | 140,849 | (208,325) | |||
Issuance of shares in connection with at-the-marketing | 982,521 | 570,638 | 411,883 | |||
Employee stock compensation | 205,520 | 205,520 | ||||
Ending balance at Sep. 30, 2018 | 101,763,695 | 10,300,000 | 36,413,908 | 68,450,319 | 0 | (13,400,532) |
Balance balance at Dec. 31, 2018 | 102,484,086 | 10,300,000 | 36,520,840 | 68,965,410 | 0 | (13,302,164) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | (2,142,672) | |||||
Issuance of shares of common stock from the treasury | 304,000 | (808,301) | 1,112,301 | |||
Employee stock compensation | 1,760,456 | 1,760,456 | ||||
Ending balance at Sep. 30, 2019 | 107,028,370 | 10,300,000 | 37,472,995 | 71,445,238 | 0 | (12,189,863) |
Balance balance at Jun. 30, 2019 | 107,074,084 | 10,300,000 | 36,565,297 | 72,398,650 | 0 | (12,189,863) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Net (loss) income | (953,412) | |||||
Employee stock compensation | 907,698 | 907,698 | ||||
Ending balance at Sep. 30, 2019 | $ 107,028,370 | $ 10,300,000 | $ 37,472,995 | $ 71,445,238 | $ 0 | $ (12,189,863) |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of treasury shares or units reissued. Excludes reissuance of shares or units in treasury for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|