Consolidated Statements of Shareholders' Equity (USD $)
|
Total
|
Common Stock [Member]
|
Capital in Excess of Par Value [Member]
|
Retained Earnings [Member]
|
Cost of Common Stock in Treasury [Member]
|
---|---|---|---|---|---|
Balance balance at Jan. 02, 2010 | $ 62,720,742 | $ 8,000,000 | $ 856,021 | $ 69,113,403 | $ (15,248,682) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
Net income | 4,033,823 | 4,033,823 | |||
Payment of dividends | (3,165,831) | (3,165,831) | |||
Issuance of shares of common stock from the treasury | 67,487 | (55,220) | 122,707 | ||
Stock options exercised, net | 39,066 | (37,908) | 76,974 | ||
Employee stock option and grant compensation | 179,814 | 179,814 | |||
Ending balance at Jan. 01, 2011 | 63,875,101 | 8,000,000 | 942,707 | 69,981,395 | (15,049,001) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
Net income | 5,797,160 | 5,797,160 | |||
Payment of dividends | (1,580,404) | (1,580,404) | |||
Issuance of shares of common stock from the treasury | 88,588 | (72,247) | 160,835 | ||
Stock options exercised, net | 161,903 | 6,876 | 155,027 | ||
Employee stock option and grant compensation | 276,553 | 276,553 | |||
Ending balance at Dec. 31, 2011 | 68,618,901 | 8,000,000 | 1,153,889 | 74,198,151 | (14,733,139) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
Net income | 4,234,912 | 4,234,912 | |||
Payment of dividends | (1,596,302) | (1,596,302) | |||
Issuance of shares of common stock from the treasury | 54,919 | (113,071) | 167,990 | ||
Stock options exercised, net | 123,888 | 20,044 | 103,844 | ||
Employee stock option and grant compensation | 337,750 | 337,750 | |||
Ending balance at Dec. 29, 2012 | $ 71,774,068 | $ 8,000,000 | $ 1,398,612 | $ 76,836,761 | $ (14,461,305) |
X | ||||||||||
- Definition
This element represents the amount of recognized equity-based compensation during the period, that is, the amount recognized as expense in the income statement (or as asset if compensation is capitalized). Alternate captions include the words "stock-based compensation". Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Equity impact of common stock cash dividends declared by an entity during the period. This element includes paid and unpaid dividends declared during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Value of stock issued as a result of the exercise of stock options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Equity impact of the value of treasury stock (units) reissued during the period, excluding reissuance of shares (units) held in treasury used to satisfy equity-based compensation obligations exercised by the holders of such rights. Upon reissuance of shares (units) from treasury, either the common or preferred stock (unit) reissued is outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|