Industry Segments (Segment Information) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Oct. 01, 2011
|
Jul. 02, 2011
|
Apr. 02, 2011
|
Dec. 29, 2012
|
Dec. 31, 2011
|
Jan. 01, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 53,138,000 | $ 50,271,000 | $ 46,878,000 | $ 47,372,000 | $ 40,241,000 | $ 46,193,000 | $ 41,399,000 | $ 42,742,000 | $ 197,658,874 | $ 170,575,298 | $ 151,120,668 |
Operating income | 10,981,000 | 11,474,000 | 7,734,000 | ||||||||
Operating income | 7,788,008 | 8,805,365 | 6,192,357 | ||||||||
Acquisition related costs | 880,583 | 0 | 0 | ||||||||
Other expense, net | 566,000 | 56,000 | 43,000 | ||||||||
Income before income taxes | 6,340,912 | 8,750,160 | 6,149,823 | ||||||||
Identifiable assets | 148,506,540 | 98,916,364 | 148,506,540 | 98,916,364 | |||||||
Depreciation and amortization | 3,399,000 | 2,659,000 | 2,642,000 | ||||||||
Capital expenditures | 4,740,000 | 3,185,000 | 5,095,000 | ||||||||
Metals Segment [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 146,285,000 | 127,727,000 | 108,544,000 | ||||||||
Operating income | 6,138,000 | 9,253,000 | 3,774,000 | ||||||||
Identifiable assets | 117,340,000 | 72,722,000 | 117,340,000 | 72,722,000 | |||||||
Depreciation and amortization | 2,776,000 | 2,073,000 | 2,067,000 | ||||||||
Capital expenditures | 3,551,000 | 2,097,000 | 3,995,000 | ||||||||
Specialty Chemicals Segment [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 51,374,000 | 42,848,000 | 42,577,000 | ||||||||
Operating income | 4,843,000 | 2,221,000 | 3,960,000 | ||||||||
Identifiable assets | 21,949,000 | 18,465,000 | 21,949,000 | 18,465,000 | |||||||
Depreciation and amortization | 435,000 | 419,000 | 416,000 | ||||||||
Capital expenditures | 1,066,000 | 930,000 | 1,035,000 | ||||||||
Corporate [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Less unallocated corporate expenses | 3,193,000 | 2,668,000 | 1,541,000 | ||||||||
Identifiable assets | 9,218,000 | 7,729,000 | 9,218,000 | 7,729,000 | |||||||
Depreciation and amortization | 188,000 | 167,000 | 159,000 | ||||||||
Capital expenditures | 123,000 | 158,000 | 65,000 | ||||||||
United States [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 188,292,000 | 159,820,000 | 144,340,000 | ||||||||
Elsewhere [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 9,367,000 | $ 10,755,000 | $ 6,781,000 |