Income Taxes (Uncertain Tax Positions) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||
---|---|---|---|---|
Jan. 03, 2015
|
Dec. 28, 2013
|
Dec. 29, 2012
|
Jan. 03, 2015
|
|
Unrecognized Tax Benefit | ||||
Beginning balance | $ 0us-gaap_UnrecognizedTaxBenefits | $ 0us-gaap_UnrecognizedTaxBenefits | ||
Increases related to prior year tax positions | 1,431us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | ||
Decreases related to prior year tax positions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | ||
Increases related to current year tax position | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | ||
Settlements during period | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromSettlementsWithTaxingAuthorities | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromSettlementsWithTaxingAuthorities | ||
Lapse of statue of limitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | ||
Ending balance | 1,431us-gaap_UnrecognizedTaxBenefits | 0us-gaap_UnrecognizedTaxBenefits | 0us-gaap_UnrecognizedTaxBenefits | |
Interest and Penalties | ||||
Beginning balance | 73us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 0us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 0us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | |
Increases related to prior year tax positions | 73synl_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpenseIncreaseResultingFromPriorPeriodTaxPositions | 0synl_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpenseIncreaseResultingFromPriorPeriodTaxPositions | ||
Ending balance | 73us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 0us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | 0us-gaap_UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense | |
Total unrecognized tax benefit, interest and penalties, Beginning balance | 0synl_UnrecognizedTaxBenefitIncludingInterestAndPenalties | 0synl_UnrecognizedTaxBenefitIncludingInterestAndPenalties | 1,504synl_UnrecognizedTaxBenefitIncludingInterestAndPenalties | |
Total increase in unrecognized tax benefit, interest and penalties related to prior year tax positions | 1,504synl_UncertainTaxPositionsIncludingInterestAndPenaltiesRelatedToPriorYearTaxPositions | 0synl_UncertainTaxPositionsIncludingInterestAndPenaltiesRelatedToPriorYearTaxPositions | ||
Total unrecognized tax benefit, interest and penalties, Ending balance | $ 1,504us-gaap_LiabilityForUncertainTaxPositionsNoncurrent |
X | ||||||||||
- Definition
Uncertain Tax Positions, Including Interest And Penalties, Related To Prior Year Tax Positions No definition available.
|
X | ||||||||||
- Definition
Unrecognized Tax Benefit, Including Interest And Penalties No definition available.
|
X | ||||||||||
- Definition
Unrecognized Tax Benefits, Income Tax Penalties And Interest Expense, Increase Resulting From Prior Period Tax Positions No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The noncurrent portion of the amount recognized for uncertain tax positions as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expense for interest on an underpayment of income taxes and penalties related to a tax position claimed or expected to be claimed in the tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from lapses of applicable statutes of limitations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|