Quarterly Results (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 03, 2015
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Jan. 03, 2015
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net sales from continuing operations | $ 48,569,000us-gaap_SalesRevenueGoodsNet | $ 48,452,000us-gaap_SalesRevenueGoodsNet | $ 52,688,000us-gaap_SalesRevenueGoodsNet | $ 49,796,000us-gaap_SalesRevenueGoodsNet | $ 46,402,000us-gaap_SalesRevenueGoodsNet | $ 49,212,000us-gaap_SalesRevenueGoodsNet | $ 50,485,000us-gaap_SalesRevenueGoodsNet | $ 50,652,000us-gaap_SalesRevenueGoodsNet | $ 199,504,628us-gaap_SalesRevenueGoodsNet | $ 196,751,175us-gaap_SalesRevenueGoodsNet | $ 166,162,142us-gaap_SalesRevenueGoodsNet |
Gross profit from continuing operations | 8,247,000us-gaap_GrossProfit | 8,127,000us-gaap_GrossProfit | 8,952,000us-gaap_GrossProfit | 7,603,000us-gaap_GrossProfit | 2,770,000us-gaap_GrossProfit | 5,166,000us-gaap_GrossProfit | 5,751,000us-gaap_GrossProfit | 6,111,000us-gaap_GrossProfit | 32,929,482us-gaap_GrossProfit | 19,798,139us-gaap_GrossProfit | 19,732,561us-gaap_GrossProfit |
Net income from continuing operations | 1,409,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 3,177,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 5,783,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 2,250,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (1,097,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,481,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,285,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,229,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 5,462,263us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,760,564us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 4,234,912us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
(Loss) income from discontinued operations, net of tax | 598,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (1,899,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (5,383,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (473,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (1,982,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (19,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 628,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 236,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (7,156,524)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (1,137,484)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 252,028us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity |
Net income | $ 2,007,000us-gaap_NetIncomeLoss | $ 1,279,000us-gaap_NetIncomeLoss | $ 400,000us-gaap_NetIncomeLoss | $ 1,776,000us-gaap_NetIncomeLoss | $ (3,079,000)us-gaap_NetIncomeLoss | $ 1,461,000us-gaap_NetIncomeLoss | $ 1,913,000us-gaap_NetIncomeLoss | $ 1,465,000us-gaap_NetIncomeLoss | $ 5,462,263us-gaap_NetIncomeLoss | $ 1,760,564us-gaap_NetIncomeLoss | $ 4,234,912us-gaap_NetIncomeLoss |
Per common share from continuing operations | |||||||||||
Basic (dollars per share) | $ 0.16us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.26us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.13)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.23us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.45us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.42us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.63us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Diluted (dollars per share) | $ 0.16us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.26us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.13)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.23us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.45us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.42us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.62us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Per common share from discontinued operations | |||||||||||
Basic (dollars per share) | $ 0.07us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.22)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.62)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.05)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.23)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.10us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.82)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.16)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare |
Diluted (dollars per share) | $ 0.07us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.22)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.62)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.05)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.23)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.10us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.82)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.16)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|