Earnings Per Share (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 03, 2015
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Jan. 03, 2015
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Numerator: | |||||||||||
Net income from continuing operations | $ 12,618,787us-gaap_IncomeLossFromContinuingOperations | $ 2,898,048us-gaap_IncomeLossFromContinuingOperations | $ 3,982,884us-gaap_IncomeLossFromContinuingOperations | ||||||||
Net (loss) income from discontinued operations, net of tax | $ 598,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (1,899,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (5,383,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (473,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (1,982,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (19,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ 628,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ 236,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (7,156,524)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ (1,137,484)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | $ 252,028us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity |
Denominator: | |||||||||||
Denominator for basic earnings per share - weighted average shares (shares) | 8,702,094us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 6,941,794us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 6,341,856us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Effect of dilutive securities: | |||||||||||
Employee stock options and stock grants (shares) | 13,008us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 5,610us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 52,488us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | ||||||||
Denominator for diluted earnings per share - weighted average shares (shares) | 8,715,102us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 6,947,404us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 6,394,344us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Earnings per share from continuing operations | |||||||||||
Basic (dollars per share) | $ 0.16us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.26us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.13)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.23us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.45us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.42us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.63us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Diluted (dollars per share) | $ 0.16us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.36us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.26us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.13)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.23us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.19us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.45us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.42us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.62us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Loss (earnings) per share from discontinued operations | |||||||||||
Basic (dollars per share) | $ 0.07us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.22)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.62)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.05)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.23)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.10us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.82)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.16)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare |
Diluted (dollars per share) | $ 0.07us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.22)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.62)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.05)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.23)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.10us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.82)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.16)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.04us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare |
Antidilutive securities excluded from earnings per share calculation (shares) | 46,957us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | 161,084us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount | 231,200us-gaap_AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|